"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	221	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	177	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	198	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	238	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	205	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	209	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	216	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	222	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	224	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	216	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	226	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	234	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	237	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	225	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	258	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	258	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	227	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	242	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	239	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	244	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	248	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	266	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	285	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	273	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	280	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	268	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	284	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	287	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	336	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	286	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	342	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	324	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	275	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	296	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	306	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	299	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	353	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	291	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	370	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	387	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	389	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	386	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	330	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	346	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	277	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	144	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	53	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	10	Not Applicable	Not Applicable
"Total"			12507	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: 65 years; 66 years; 67 years; 68 years; 69 years; 70 years; 71 years; 72 years; 73 years; 74 years; 75 years;"
"76 years; 77 years; 78 years; 79 years; 80 years; 81 years; 82 years; 83 years; 84 years; 85 years; 86 years; 87 years; 88"
"years; 89 years; 90 years; 91 years; 92 years; 93 years; 94 years; 95 years; 96 years; 97 years; 98 years; 99 years; 100+ years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:24:28 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:24:28"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through December 18,2021 as of January 02,2022."